2017-18
| S. No | Name of the Department | SemesterIII | SemesterV |
| 1. | Botany | Vermi Composting | Bio-fertilizers |
| 2. | Food &Nutrition | Bakery | Food Safety & Hygiene |
| 3. | Bio-Technology | Molecular Farming | Microbial and Chemical Analysis of water |
| 4. | Business Management (BBMT)(UG) | Rural Marketing | Cyber Crime |
| 5. | Chemistry | Synthetic polymers | Nanomaterials |
| 6. | Commerce | Human Resources Management & Leadership | Corporate Communications |
| Services Marketing | |||
| - | Sales Promotion | ||
| 7. | Computer science | Computer Networks | Information security |
| 9. | Electronics | Basics of Power Electronics | Microwaves Devices |
| 10. | History | Principles of Archaeology | Museology |
| 11. | Journalism | Advertising | Freelance Journalism |
| 12. | Mathematics | Elements of Graph theory | Modeling with Differential Equations |
| 13. | Physics | Acoustical Measurement and building Acoustics | Astro-Physics |
| 14. | Statistics | Game Theory and Network Analysis | - |
| 15. | Zoology& Microbiology | Food Processing | Hospital Waste Management |
| 16. | B.B.A | Business communication -I | - |
| s18 | Computer Science(P.G) | Software Testing | Core Java &InternetE-commerce |
| 19 | English (for PG Chemistry) | Communication Skills in English I | Communication Skills in English II |




