| S.No. | Name of the Book | Author Name | No. of Books |
| 1 | Advertising Sales and Promotion Management | S.A. Chunawalla | 1 |
| 2 | Fundamental of Information Technology | Ms.Vamshi Mohana | 1 |
| 3 | Managerial Economics | D.M. Mithani | 1 |
| 4 | Management & organizational Behaviour | P.Subba Rao | 1 |
| 5 | Fundamentals of Statistics | S.C.Gupta | 1 |
| 6 | E-Commerce | S. Brinda & R. Manga Vani | 1 |
| 7 | Accounting for Management | Dr. Jawaharlal | 1 |
| 8 | Industrial Relations | A.N. Sarma | 1 |
| 9 | Entrepreneurship Development | Dipesh D. Uike | 1 |
| 10 | Management Information System | Nitin C. Kamat | 1 |
| 11 | Relational Database Management System | Maria Sara Raj & Srinivas P | 1 |
| 12 | Fundamentals of C-Language | M. Shalini & B. Indira | 1 |
| 13 | Business Statistics | Jani | 1 |
| 14 | Financial Services | S.K. Gupta | 1 |
| 15 | Dynamics of Industrial Relations | Mamoria & Gankar | 2 |
| 16 | Production & Operation Management | S.A. Chanawalla & Dr. Patel | 1 |
| 17 | Management of Indian Financial Institution | R.M. Srivastava & Divya Nigam | 1 |
| 18 | Financial Markets & Institutions | E. Gordan & K. Natarajan | 1 |
| Total Books = 19 | |||






