| Semester - I | Semester - II | ||
| Subject | Credits | Subject | Credits |
| English Paper I | 5 | English Paper II | 5 |
| Management & Organization | 5 | Human Resource Management | 5 |
| Business Economics | 5 | Macro Economics | 5 |
| Information Technology-I | 4 | Information Technology-II | 4 |
| Financial Accounting -I | 5 | Financial Accounting-II | 5 |
| Marketing Management | 5 | Business Mathematics & Quantitatives | 5 |
| Information Technology I Lab (Practical’s) | 1 | Information Technology-II (Practical’s) | 1 |
| Environmental Science | 2 | Gender sensitization | 2 |
| NCC/NSS/Sports/ Certified Voluntary Work |
1 | NCC/NSS/Sports/ Certified Voluntary Work |
1 |
| Semester - III | Semester - IV | ||
| Subject | Credits | Subject | Credits |
| English paper III | 3 | English paper IV | 3 |
| Financial Management-I | 3 | Financial Management-II | 3 |
| Business Environment | 3 | Business Law | 3 |
| Database Management Systems | 3 | Accounting Packages | 1 |
| Business Statistics | 3 | Minor Project | 1 |
| Marketing Research | 3 | Accounting Packages(Practical’s) | 2 |
| Database Management Systems (Practical’s) | 1 | ||
| Semester - V | Semester - VI | ||
| Subject | Credits | Subject | Credits |
| Advertising and Sales Management | 3 | International Marketing | 3 |
| Entrepreneurship Development | 3 | Organizational Behaviour | 3 |
| Financial Institutions | 3 | SPSS tutorials(Theory) | 2 |
| Industrial Relations and Personal Management | 3 | SPSS Lab(Practicals) | 2 |
| Production & Operation Management | 3 | Major Project | |
| Income Tax | 3 |






