Under Graduate Courses
2019-20 | ||||
Category | I Year | II Year | III Year | Total |
OC | 301 | 205 | 210 | 716 |
BC | 420 | 357 | 387 | 1164 |
SC | 84 | 84 | 59 | 227 |
ST | 15 | 17 | 24 | 56 |
PH | - | 2 | - | 2 |
Muslim | 23 | 15 | 16 | 54 |
Total | 843 | 680 | 696 | 2219 |
Post Graduate Courses
2017-18 |
|||
Category | I Year | II Year | Total |
OC | 75 | 59 | 134 |
BC | 114 | 89 | 203 |
SC | 28 | 31 | 59 |
ST | 5 | 4 | 9 |
PH | - | - | - |
Muslims | 13 | 15 | 28 |
Total | 235 | 198 | 433 |