LABORATORY EQUIPMENT:
Zoology labaratories are well-equipped with Modern equipment like Sphectrophotometer, Prinocular and Compound microscopes, electronic balances, water baths, calorimeters, PH meters, Oven Centrifuges, etc.. Zoology Museum has different collection of animal specimens, eggs, and shells models etc..
S No. | Name of the Equipment | Quantity | Description |
1 | Centrifuge
|
1 | Model R8 with speed regulator and digital speed meter |
2 | Soxhlet
|
1 | Apparatus Complete set (Borosil glass) |
3 | DVD player
|
1 | ONIDA( with USB) |
4 | LCD
|
1 | Panasonic
ceiling mount kit |
5 | LCD projector
|
1 | PT-LB-IEA LCD,3 months or 500 hrs on lamp |
6 | Aquarium
|
1 | Fish n Fun
4 feet X 1.25 feet X 1.5 feet shutank 4 X 1.25 X 2.5 feet metro stand 4 X 1.25 feet cerylic top |
7 | pH meter digital with electrode
|
1 | Elico (Square model) with electrode |
8 | Temperature probe
|
1 | Elico |
9 | Autoclave : portable model
|
2 | UTC
Portable model |
10 | Digital balance
|
1 | INFRADIGI :0.001gm (1mg) filted air shield case with magnetic model |
11 | Water bath (Serological model)
|
2 | Sisco
Serological model,2rack |
12
|
Water bath (Rectangular model) | 2
|
Sisco
Rectangular model,6 holes |
13 | Micro-wave oven
|
1 | Samsung
Basic model |
14 | Refrigerator
|
3 | LG REF FROST FREE GL255VF4 crystal eden, Godrej 260 p 2.3 lush V.guard VG 50 FRP Fridgemate stand mag |
15 | OHP stand
|
2 | Make Liberty
Vision 285delux model(with twin lamp) Screen:classic manual Screen compact tripad screen. |
16 | cylinders
|
8 | 2 kg Kabsons cylinders(mini size) |
17 | Stove attachments
|
2 | Single burnor with mini cylinder |
18 | Tube
|
2 | Rubber (Kabsons) |
19 | Cup board with 4 glass window
|
1 | Steel glass |
20 | Normal Balance
|
2 | INFRADIGI: 0.01gm cap 300gms |
21 | Laminar air flow
|
2 | Cabinet Horizontal with HEPA and UV light static pressure manometer front & sidedoor of acrylic sheet, gas cock
Size 4X2X2 make optics Toshibha and Optics Technology |
22 | Colony counter
|
1 | REMI (Digital) |
23 | Heating mantle
|
1 | Bio technics India(5 lit) |
24 | Water distillation operator
|
1 | Borosil all glass (single distillation)
Electrical operated:cap.1.5lit |
25 | Micropipette: Variable model
|
4 | Variable model |
26 | Micropipette : Fixed volume
|
2 | Fixed volume
P’fact |
27 | Heating Mantle (5 Lit)
|
1 | Energy regu latoo
Bio technics India |
28 | Animal models
|
3 | Models type |
29 | BMI measuring machine
|
1 | Karada scan |
30 | Height scale | 1 | Karada scan |
31 | Human heart model
|
1 | Karada scan
Human Anatomy model |
32 | Human reproduction
|
1 | Woodwn model (set of 8) |
33 | Human digestive system
|
1 | Wooden Model |
34 | White board
|
3 | Ceramic |
35 | Animal models
|
28 | Wooden models |
36 | Serological water bath
|
2 | Sisco
Thermostatic 4 racks cap tep range up to 60c |
37 | Heamocyto meter (inner tubes) (silver light) | 43 | Rohem with RBC/WBC pipette in velvet case |
38 | Compound Microscopes
|
100 | 100X,45X,10X with wide field eye pieces 10X with graduated mechanical stage complete set in wooden cabinet Besto-10X-Besto |
39 | Dissection Microscopes
|
10 | Beto
10X,20X eye pieces |
40 | Burette stands
|
43 | With clamp model |
41 | Over head projector (OHP)
|
2 | OHP-3900 and liberty vision 285 delux
Dual lamp halogen bulb |
42 | OHP screen
|
2 | Tripad stand type |
43 | Permanent specimens
|
327 | Complete glass set (permanent) |
44 | Permanent slides
|
55 | Permanent (glass) |
45 | Charts | 200 | Black charts with pictures n wooden hanging stick roll |
46 | System (Computer)
|
2 | Lenovo |
47 | Iron almara with hooks (for storage of charts | 1 | Inside hooks model forhanging charts |
48 | Stools (for sitting)
|
82 | Teak wood |
49 | Lab Tables | 39 | Wooden |
50 | BOD incubator | 1 | Sisco
505X830X415mm 170li |
51 | colorimeter | 3 | Photo electric digital 8 filters make systronics |
52 | R.B flask 5 lit | 1 | Bio technics India |
53 | Hot plate | 2 | Remi(1 MLH) |
54 | Binoculor Microscopes | 10 | Besto modelBEC co axial model (wooden cabinet) |
55 | Vortex mixer | 2 | Remi
CM 101 |
56 | Water distillation apparatus | 1 | TDS
Cap 1.5 lit |
57 | Microscope | 1 | Tranicular model RCM 20XI T Complete optics make Besto |
INFRASTRUCTURE
S No. | Name of the Equipment | Quantity | Description |
1 | Computer system | 1 | Intel 15 6th gen processor 4 GB DDR4 RAM,ITB HOD optical drive DVD-RW |
2 | Printer | 1 | CANNON |
3 | Scanner | 1 | CANNON |
4 | Lcd projector | 1 | PANASONIC |
5 | OHP screen | 2 | TRIPAD |
6 | Sound box | 1 pair | QUANTUM |