UNDER GRADUATE STUDENTS from 2009-2017
| Sl.No | Name of the Candidate | year | Course pursued | Course joined |
| 1. | W.Veena | 2006-2009 | B.Sc(BZC) | M.Sc(Org.chem.) |
| 2. | B.Maheshwari | 2006-2009 | B.Sc(MBC) | M.Sc(Org.chem.) |
| 3. | D.Vani | 2006-2009 | B.Sc(BZC) | M.Sc(org. chem.) |
| 4. | K.Srivani | 2006-2009 | B.Sc(Biotech.) | M.Sc(org.chem.) |
| 5. | K.Swetha | 2006-2009 | B.Sc(Biotech.) | M.Sc (Org. chem.) |
| 6. | B.Swathi | 2006-2009 | B.Sc(BMC) | M.Sc (Org. chem.) |
| 7. | B.Swetha | 2006-2009 | B.Sc(MBC) | M.Sc(Org.chem.) |
| 8. | P.Shireesha | 2006-2009 | B.Sc(MLT) | M.Sc(Org.chem.) |
| 9. | J.Sangeetha | 2006-2009 | B.Sc(Biotech) | M.Sc(Org.chem.) |
| 10. | S.Vishnupriya | 2006-2009 | B.Sc(Biotech) | M.Sc(Org.chem.) |
| 11. | CH.Sneha | 2007-2010 | B.Sc(Biotech) | M.Sc(Org.chem.) |
| 12. | M.Bhagyarekha | 2007-2010 | B.Sc(MSCS) | M.Sc(Org.chem.) |
| 13. | Nagalaxmi | 2008-2011 | B.Sc | M.Sc(Org.chem.) |
| 14. | Mamatha | 2008-2011 | B.Sc | M.Sc(Org.chem.) |
| 15. | Swapna | 2008-2011 | B.Sc | M.Sc(Org.chem.) |
| 16. | Vigneshwaripriya | 2008-2011 | B.Sc | M.Sc(Org.chem.) |
| 17. | B.Sharadha | 2009-2012 | B.Sc(MPC) | M.Sc(Org.chem.) |
| 18. | V.Shirisha | 2009-2012 | B.Sc(MPC) | M.Sc(Org.chem.) |
| 19. | Vanisri | 2009-2012 | B.Sc(MPC) | M.Sc(Org.chem.) |
| 20. | Saritha | 2009-2012 | B.Sc(MPC) | M.Sc(Org.chem.) |
| 21. | R.Amruthamma | 2009-2012 | B.Sc(BZC) | M.Sc(Org.chem.) |
| 22. | M.Neeraja | 2009-2012 | B.Sc(BCCS) | M.Sc(Org.chem.) |
| 23. | S.Swetha | 2009-2012 | B.Sc(BCCS) | M.Sc(Org.chem.) |
| 24. | K.Pavani | 2009-2012 | B.Sc(BCCS) | M.Sc(Org.chem.) |
| 25. | T.Jyothi | 2009-2012 | B.Sc(BCCS) | M.Sc(Pharmaceutical Chemistry) |
| 26. | Aparna | 2010- 2013 | B.Sc(MPC) | M.Sc(Org.chem) |
| 27. | P.Sunitha | 2010-2013 | B.Sc(MPC) | Settled as Govt.employee (Panchayat Secretary) |
| 28. | G.Sreevani | 2010-2013 | B.Sc(MPC) | M.Sc(Org.chem.) |
| 29. | Nuthan | 2011-2014 | B.Sc(Biotech) | M.Sc(Org.chem.), PGCS, Saifabad |
| 30. | B.Karuna | 2011-2014 | B.Sc(BZC) | M.Sc(Org.chem) |
| 31. | B.Amala | 2011-2014 | B.Sc(BZC) | M.Sc(Org.chem) |
| 32. | T.Pranathi | 2011-2014 | B.Sc(BZC) | M.Sc(Org.chem) |
| 33. | B.Sinduja | 2011-2014 | B.Sc(BCCs) | M.Sc(Org.chem) |
| 34. | B.BhagyaLaxmi | 2011-2014 | B.Sc(BCCs) | M.Sc(Org.chem) |
| 35. | J.Tuljarani | 2012-2015 | B.Sc (BZC) | Organic chemistry R.B.V.R.R Women’s College,Narayanaguda. |
| 36. | P.Hanna grace | 2012-2015 | B.Sc (BZC) | Organic chemistry Karunya University |
| 37. | G.Sneha | 2012-2015 | B.Sc (BZC) | Organic chemistry A.VCollege
Gaganmahal. |
| 38. | Sandhya Rani | 2012-2015 | B.Sc (BZC ) | Organic chemistry A.V College, Gaganmahal. |
| 39. | Aishwarya Laxmi | 2012-2015 | B.Sc (BZC ) | Organic chemistry A.V College, Gaganmahal. |
| 40. | G.Pooja | 2012-2015 | B.Sc (MPC) | Organic chemistry R.B.V.R.R Women’s College,Narayanaguda. |
| 41. | P.Sowmya patel | 2012-2015 | B.Sc (MPC) | Organic chemistry, A.V College, Gaganmahal. |
| 42. | K.Madhuri | 2012-2015 | B.Sc (MPC) | Organic chemistry Jhahnavi Degree&P.G College Narayanaguda. |
| 43. | Y.Revathi | 2012-2015 | B.Sc (MPC) | Organic Chemistry Jhahnavi Degree &P.G college, Narayanaguda. |
| 44. | J. Sandhya | 2012-2015 | B.Sc (BZC) | Organic chemistry R.B.V.R.R Women’s College |
| 45. | Mrunalini | 2013-2016 | B.Sc (BZC) | Secured 117 Rank in M.Sc Organic Chemistry Entrance Exam |
| 46. | Sneha | 2013-16 | B.Sc (Biotech) | Got job in Australia as animator |
| 47. | K.Praveena | 2014-17 | B.Sc (BZC) | Secured 170th rank in M.Sc chemistry entrance and joined in OU |
| 48. | Harshini | 2014-17 | B.Sc MPC | M.Sc Chemistry at OU |
| 49. | Prashamsa | 2014-17 | B.Sc BZC | M.Sc Chemistry at OU |
| 50. | Prameela | 2014-17 | B.Sc, MZC | M.Sc Chemistry at RBVRRWC |
| 51. | Gyaneshwari | 2014-17 | B.Sc, BZC | M.Sc Chemistry at RBVRRWC |
| 52. | Krishna Priya | 2014-17 | B.Sc Bt.C.Fs | M.Sc Chemistry at Keshav Memorial College |
| 53. | Sirisha | 2014-17 | B.Sc | M.Sc Chemistry |
| 54. | Tanuja | 2014-17 | B.Sc MPC | M.Sc Chemistry at RBVRRWC |
| 55. | Manasa | 2014-17 | B.Sc MPC | M.Sc Chemistry at RBVRRWC |
| 56. | Swetha Tiwari | 2014-17 | B.Sc Bt.C.Fs | M.Sc Analytical chemistry at keshav Memorial College |
| 57. | P.Akshatha | 2014-17 | B.Sc Bt.C.Fs | M.Sc Analytical chemistry at keshav Memorial College |
| 58. | Sneha alexander | 2014-17 | B.Sc BT.C.Fs | Fernandes College, Pune |
| 59. | Navya | 2014-17 | B.Sc MBC | M.Sc Chemistry at RBVRRWC |
Student Progression from 2009-17
M.Sc Organic Chemistry
| S.No | Name | Year | Progression |
| 1. | Sahitya | 2009 | Degree Lecturer, Govt College, Siddipet |
| 2. | K.Pranitha | 2009 | Degree lecturer, Govt Degree College, Begumpet |
| 3. | Radhika | 2010 | Pursuing Ph.D in Kakatiya University |
| 4.
|
S.L. Jayashree | 2010 | Worked as Chemistry Lecturer in R. B. V.R.R Womens College
Presently working in Indian overseas bank, Uppal branch, Hyderabad |
| 5 | Ch. Swathi | 2010 | Chemistry Lecturer in Bharath engineering college |
| 6
|
A. Nikhila | 2010 | Working in GVK biosciences |
| 7. | Vishala | 2010 | Degree lecturer, srisai degree college |
| 8. | K. Radhika | 2011 | Pursuing Ph.D in Chemistry, KU |
| 9. | K.V. Bhavani | 2012 | Working in Genpact |
| 10. | Sadhana | 2012 | Working in Genpact |
| 11. | K. Prasanna | 2013 | Assistant professor, R. B. V.R.R Womens College |
| 12. | Pooja | 2013 | JL, Sri. Gayatri junior college |
| 13. | Alivelu | 2013 | Degree lecturer, Govt degree College, Devarakonda, Nalgonda |
| 14. | Sri shanthi | 2013 | JL, Narayana Junior college |
| 15. | Farzana | 2013 | Degree lecturer, Sri bindhu degree college, Shamshabad |
| 16. | Laxmimounica | 2014 | Heterolabs |
| 17. | M.Swapna | 2014 | Jl, narayana Junior College |
| 18. | M.Swapna | 2014 | JL, Sri. Gayatri junior college |
| 19. | G. Saritha | 2014 | JL, Sri. Gayatri junior college |
| 20. | G. Sashi rani | 2015 | G.V.K.Biosciences, Hyderabad |
| 21. | A. lavanya | 2015 | G.V.K.Biosciences, Hyderabad |
| 22. | Ms.B.Rajitha | 2015 | JL, Govt. Degree College, Medak |
| 23. | Ms.Mamatha | 2015 | Jl, Narayana Junior College |
| 24. | D. Sravanthi | 2015 | Assistant Professor, R. B. V. R. R. Womens College |
| 25 | Sethumadhavi | 2015 | Jl,SriChaitany College |
| 25. | T.Sindhu | 2016 | Symphony Labs, Hyd |
| 26. | Ateka Sultana | 2016 | Jl, Royal Degree College |
| 27. | E. Pushpa latha | 2016 | Lecturer in Chemistry, New Era Degree college, |
| 28. | Ms. B.Sindhu | 2016 | Laurus Labs Limited |
| 29. | Ms. Divya Vani | 2016 | GVK Bioscience labs |
| 30. | Ms. P.Navaneetha | 2016 | GVK Bioscience labs |
| 31 | Ms. Ravali Reddy | 2016 | GVK Bioscience labs |
| 32. | Ms. Shravani | 2017 | Symphony Labs |
| 33 | Ms.E.Mounika | 2017 | Symphony Labs |
| 34 | Ms.C.Mounika | 2017 | OMICS International Company |
| 35 | Ms. A.Alekhya | 2017 | Hetero labs |
| 36 | Ms. Sandhya Lekha | 2017 | Hetero labs |
| 37 | Ms. K.Prathyusha | 2017 | JL in chemistry teaching IIT Chemistry at |
| 38 | Pooja | 2017 | M.S.N Labs |






