| Year of commencement | Place of work | Number of students |
| 2012 | Dept. of Chemistry, RBVRR Womens college | 32 |
| 2013
|
CFSL, Hyd | 2 |
| Hetero labs | 5 | |
| Asterace labs (P) limited | 16 | |
| Dr.Jagath reddy Heterocyclics | 3 | |
| Aurobindo | 4 | |
| Natco | 1 | |
| Active Pharmalabs | 1 | |
| VAC Biotechnology | 1 | |
| 2014 | Dr.Jagath reddy Heterocyclics | 5 |
| Hetero Labs | 11 | |
| MSNĀ Labs | 9 | |
| 2015 | Dr.Jagath reddy Heterocyclics | 6 |
| Hetero Labs | 10 | |
| MSNĀ Labs | 8 | |
| 2016 | Star Tech labs | 26 |
| 2017 | CFSL, Hyd | 10 |
| Dept. of Chemistry, RBVRR Womens college | 19 |





