Course Structure
Semester - I | Semester - II | ||
Subject | Credits | Subject | Credits |
Algebra | 5 | Galois Theory | 5 |
Mathematical Analysis | 5 | Ordinary and Partial Differential Equations | 5 |
Theory of Ordinary Differential Equations | 5 | Lebesgue Measure and Integration | 5 |
Elementary Number Theory | 5 | Topological Spaces | 5 |
Algebra - practicals | 2 | Galois Theory - Practicals | 2 |
Mathematical Analysis - Practicals | 2 | Ordinary and Partial Differential Equations - Practicals | 2 |
Software - practicals | 1 | Software - practicals | 1 |
Seminar | 1 | Seminar | 1 |
SEC | 2 | GE | 2 |
Semester - III | Semester - IV | ||
Subject | Credits | Subject | Credits |
Complex Analysis | 5 | Advanced Complex Analysis | 5 |
General Measure Theory | 5 | Calculus of Variations and Integral Equations | 5 |
Functional Analysis | 5 | Elementary Operator Theory | 5 |
Elective: (a) Graph Theory (b) Numerical Techniques (c) Finite Projective Planes |
5 | Elective: (a) OOPS through C++ (b) Theory of Automata (c) Programming in Java |
5 |
Elective: (a) Integral Transforms (b) Operations Research (c) Fluid Mechanics |
5 | Practical for C++ | 1 |
Practicals using software | 1 | Project work | 4 |
Seminar | 1 | Inter Disciplinary Elective | 1 |
Add-On Course | 1 |