Course Structure
| Semester - I | Credits | Semester - II | Credits |
| Advanced Java Programming | 4 | Programming in Python | 4 |
| Operating Systems | 4 | Computer Networks | 4 |
| Software Engineering | 4 | Design and Analysis of Algorithms | 4 |
| Discrete Mathematics | 4 | Automata Theory | 4 |
| LAB-Advanced Java | 3 | LAB - Python | 3 |
| LAB – Operating Systems | 3 | LAB - Computer Networks | 3 |
| LAB – Software Engineering | 3 | LAB - Design and Analysis of Algorithms | 3 |
| Seminar | 1 | Seminar | 1 |
| SEC | 2 | GE | 2 |
| Semester - III | Credits | Semester - IV | Credits |
| Programming in C# | 4 | Computer Organization | 4 |
| Compiler Design | 4 | Cloud Computing | 4 |
| Elective:(a) Network Security / | 4 | Elective:(a)Mobile Computing / | 4 |
| Elective:(a) Object Oriented Analysis and Design /
(b) Data Mining |
4 | Elective:(a)Artificial Intelligence / | 4 |
| LAB- Programming in C# | 3 | Project work | 9 |
| LAB - Compiler Design | 3 | Seminar | 1 |
| Elective:LAB – Network Security
LAB – Big Data Analytics |
3 | GE | 2 |
| Seminar | 1 | ||
| SEC | 2 |





