I Year Fee details for the academic year 2019 – 20:
Course | T.C & Adm. Fee | Tuition Fee | Special Fee | Fee for Addl. Courses | Development Fee | Total |
---|---|---|---|---|---|---|
B A ( Psychology, Mass Communication & Journalism, Computer Applications, Social management, tourism and Travel Management etc. ) | 100.00 | 17600.00 | 1705.00 | 1000.00 | 1575.00 | 21980.00 |
B Com General | 100.00 | 17600.00 | 1705.00 | 1000.00 | 1575.00 | 21980.00 |
B Com Computers | 100.00 | 25000.00 | 2505.00 | 1000.00 | 1575.00 | 30180.00 |
B Sc( MPCs, MSCs, MECs & MPC) | 100.00 | 17600.00 | 2505.00 | 1000.00 | 1575.00 | 22780.00 |
B Sc( MZC, MBC & BZC) | 100.00 | 17600.00 | 2505.00 | 1000.00 | 1575.00 | 22780.00 |
B Sc(BtCFs & FNBC) | 100.00 | 25000.00 | 2505.00 | 1000.00 | 1575.00 | 30180.00 |
BBM | 100.00 | 17600.00 | 3440.00 | 2000.00(2955.00 Certificate Course Fee) | 1575.00 | 27670.00 |
BBA | 100.00 | 17600.00 | 3440.00 | 2000.00 | 1575.00 | 24715.00 |
II Year Fee details for the academic year 2019 – 20:
Course | Tuition Fee | Special Fee | Fee for Addl. Courses | Development Fee | Total |
---|---|---|---|---|---|
B A ( Psychology, Mass Communication & Journalism, Computer Applications, Social management, tourism and Travel Management etc. ) | 11450.00 | 1370.00 | 1000.00 | 1575.00 | 15395.00 |
B Com General | 8920.00 | 1370.00 | 1000.00 | 1575.00 | 12865.00 |
B Com Computers | 11450.00 | 1970.00 | 1000.00 | 1575.00 | 15995.00 |
B Sc( MPCs, MSCs, MECs) | 11450.00 | 1970.00 | 1000.00 | 1575.00 | 15995.00 |
B Sc( MZC, MBC, BtCFs & FnBC) | 13980.00 | 1970.00 | 1000.00 | 1575.00 | 18525.00 |
BBM | 13980.00 | 2905.00 | 2000.00(2955.00 Certificate Course Fee) | 1575.00 | 23415.00 |
BBA | 13980.00 | 2905.00 | 2000.00 | 1575.00 | 20460.00 |
B.Sc (BZC, MPC | 11450.00 | 1970.00 | 1000.00 | 1575.00 | 15995.00 |
III Year Fee details for the academic year 2019 – 20:
Course | Tuition Fee | Special Fee | Fee for Addl. Courses | Development Fee | Total |
---|---|---|---|---|---|
B A ( Psychology, Mass Communication & Journalism, Computer Applications, Social management, tourism and Travel Management etc. ) | 9900.00 | 1370.00 | 1000.00 | 1575.00 | 13770.00 |
B Com General | 7700.00 | 1370.00 | 1000.00 | 1500.00 | 11570.00 |
B Com Computers | 9900.00 | 1970.00 | 1000.00 | 1500.00 | 14370.00 |
B Sc( MPCs, MSCs, MECs) | 9900.00 | 1970.00 | 1000.00 | 1500.00 | 14370.00 |
B Sc( MZC, MBC, BtCFs & FnBC) | 12100.00 | 1970.00 | 1000.00 | 1500.00 | 16570.00 |
BBM | 12100.00 | 2905.00 | 2000.00(2955.00 Certificate Course Fee) | 1500.00 | 21460.00 |
BBA | 12100.00 | 2905.00 | 2000.00 | 1500.00 | 18505.00 |
B.Sc (BZC, MPC | 2100.00 | 1970.00 | 1000.00 | 1500.00 | 6570.00 |