LABORATORY FACILITIES
| 1 | Equipped Experimentation Labs |
| 2 | Two Instrumentation Labs |
| 3 | Two Balance Rooms |
List of Equipment’s:
| S No. | Name of the Equipment | no |
| 1. | Digital balance | |
| 2. | UV cabinet double wave length Make:cintex | 1 |
| 3. | Digital meltingpoint apparatus dbk | 2 |
| 4. | Digital Water bath10’x6’x7’ Make cintex | 2 |
| 5. | Vaccum pumpdirect drive –cap 150ltrs/hr Make:Promivac | 1 |
| 6. | Heating mantle (500ltrs)1ltrs2 ltrs
Make : cintex |
444 |
| 7. | Magnetic stirrer with hot plateMake:Remi | 4 |
| 8. | WaterbathMake:cintex | 1 |
| 9. | BOD 90ltrs 45x45x50cmMake:Rio | 1 |
| 10. | COD Digestive apparatus-15 holesMake:Rio | 1 |
| 11. | Digital balance1mgms-200gmsMake:Infra | 4 |
| 12. | SpectrophotometerMake:Shimadzu | 1 |
| 13. | Compound MicroscopesMake:Olympus CPE | 4 |
| 14. | UV Spectro photometerADDMake;Shimadzu | |
| 15. | Circulating chillerModel:crc-105 ADD | 1 |
| 16. | Deep freezerModel;R/C10/2A ADD | 1 |
| 17. | ConductivityMake:Systronic | 1 |
| 18. | PH Meter-with combined electrodeMake:Systronic | 2 |
| 19. | Polarimeter-A1Make:Advance | 1 |
| 20. | Vaccum pump1/6 hp Teflon diaphragmMake:Promivac | 1 |
| 21. | PH Meter-with combined electrodeMake:Systronic | 2 |
| 22. | De-Ionization systemMake:Aqasystem | 1 |
| 23. | Gel electrophoresis 7-samples power pack –manual 50v-100v-200v-250v | 1 |
| 24. | Vaccum pumpsMake:Promivac | 1 |
| 25. | Melting pointMake:Biotech | 1 |
| 26. | Water circulation pump | 1 |
| 27. | Oil bath the heating mantle | 1 |
| 28. | Heating mantleMake:Biotech | 1 |
| 29. | Distilled water plant | 1 |
| 30. | Computer | 1 |
| 31. | Melting pointMake:Biotech | 6 |
| 32. | VaccumpumpMake:Promivac | 3 |
| 33. | Water bathMake:Biotech | 1 |
| 34. | Centifuge MachineMake: Remi | 3 |
| 35. | Stablizer 2KVMake:Servo | 1 |
| 36. | Stablizer 4KVMake:Servo | 1 |
| 37. | Analytical balance | 1 |
| 38. | Iron boxMake:Bajaj | 1 |
| 39. | JuicerMake:Phillips | 1 |
| 40. | UV Cabinate | 1 |
| 41. | Digital balance | 1 |
| 42. | Distilled water plant | 1 |
| 43. | Alpha-E FJIR Spectrometer withATR Module | 1 |
| 44. | Melting pointMake:Biotech | 4 |
| 45. | Digital balance | 3 |
| 46. | Vaccum pumpMake:Promivac | 3 |
| 47. | Computer, Scanner, PrinterMake:Lenovo | 1 |





