Biotechnology lab is well equipped. We have sophisticated instruments such as Spectrophotometer, Cooling High Speed Centrifuge, -20°C refrigerator, Shaking incubator, ELISA Reader, Electrophoresis unit.
LABORATORY EQUIPMENT:
| S.NO | ITEM | QUANTITY | DISCRIPSTION |
| 1 | AIR CONDITION | 1 | |
| 2 | AUTOCLAVE | 1 | ELECTRICALLYOPERATED PORTABLE,MODEL S.S |
| 3 | COLORIMETERS | 8 | DIGITAL 8filters,SYSTRONICS |
| 4 | CHARTS | 28 | |
| 5 | CENTRIFUGE | 2 | TABLETOP |
| 6 | CYCLO MIXER | 2 | |
| 7 | COLD FREEZER WITH STABILIZER | 1 | |
| 8 | WATER BATH | 2 | DOUBLEWALLED,THERMOSTATICALLY CONTROLLED |
| 9 | CENTRIFUGE | 1 | 8*15mm REMI |
| 10 | DIGITAL BALANCE | 1 | CITIZEN |
| 11 | BUNSEN BURNER | ||
| 12 | ELISA READER | 1 | MODELNO 352,THERMOLABSYSTEMS 3.5A/250V |
| 13 | GODREJ REFRIGERATOR WITH STABILIZERS | 2 | 183lit&221lit,ANGALI ENTERPRICS |
| 14 | MAGNETIC STIRRER BARS | 2 | BIO LAB |
| 15 | MICRO SCOPE | 6 | OLYMPUS,LABORATORY MONOCULAR MICROSCOPE MODEL HB |
| 16 | MICROPIPETTE | 3 | VARAIBLE MODEL |
| 17 | INCUBATOR | 1 | |
| 18 | ELECTRICALHOT PLATE | 2 | ENERGY REGULATOR ROUND |
| 19 | OHP | 1 | MODEL 285 deluxe |
| 20 | LAMINARAIR FLOW | ||
| 21 | PAPER ELECTROPHORESIS | 1 |
CROMOUS,HORIZANTAL |
| 22 | TRIPOD STAND | 5 | |
| 23 | MIXER GRINDER | 1 | |
| 24 | SPECTROPHOTOMETER | 1 | ELICO SL150,AC220/240V |
| 25 | PAGE PS COMBO TEACHING MINI BLOT | 1 | MODEL EPS50V/100V |
| 26 | GREENVIEW GELSET | 1 | 10*10cm |
| 27 | ICE MAKER | 1 | BLUE STAR,TROPICALIZED |
| 28 | TRANSIMILATOR | 1 | GENEI-337 |





